Отправить заявку в отдел продаж: info@gellion-trade.ru
Номер | d, мм | D, мм | T, мм | |
---|---|---|---|---|
M 270749/710 | 447.675 | 635 | 120.65 | |
33016/Q | 80 | 125 | 36 | |
HM 88649/2/610/2/QCL7C | 34.925 | 72.233 | 25.4 | |
320/32 X/Q | 32 | 58 | 17 | |
LM 567949/910/HA1 | 406.4 | 549.275 | 85.725 | |
33015/Q | 75 | 115 | 31 | |
18690/18620/Q | 46.038 | 79.375 | 17.462 | |
JM 738249/210 | 190 | 260 | 46 | |
30309 J2/Q | 45 | 100 | 27,25 | |
32321 J2 | 105 | 225 | 81.5 | |
526/522/Q | 41.275 | 101.6 | 34.925 | |
33018/Q | 90 | 140 | 39 | |
L 357049/010/VE174 | 304.8 | 393.7 | 50.8 | |
32214 J2/Q | 70 | 125 | 33.25 | |
30234 J2 | 170 | 310 | 57 | |
T4DB 150 | 150 | 210 | 32 | |
33017/Q | 85 | 130 | 36 | |
1380/1328/Q | 22.225 | 52.388 | 19.368 | |
33281/33462/Q | 71.438 | 117.475 | 30.162 | |
HM 804846/2/810/2/Q | 47.625 | 95.25 | 30.162 | |
H 969249/210/HA4 | 406.4 | 762 | 180.975 | |
322/28 BJ2/Q | 28 | 58 | 20.25 | |
33013/Q | 65 | 100 | 27 | |
33014/Q | 70 | 110 | 31 | |
31310 J2/QCL7C | 50 | 110 | 29.25 | |
M 268749/710 | 415.925 | 590.55 | 114.3 | |
30319 | 95 | 200 | 49.5 | |
33012/Q | 60 | 95 | 27 | |
L 432349/310 | 158.75 | 205.583 | 23.813 | |
528 R/522 | 47.625 | 101.6 | 34.925 | |
T4DB 160 | 160 | 220 | 32 | |
33011/Q | 55 | 90 | 27 | |
LM 12749/711/Q | 21.986 | 45.974 | 15.494 | |
03062/03162/Q | 15.875 | 41.275 | 14.288 | |
LM 501349/310/Q | 41.275 | 73.431 | 19.558 | |
32315 J2 | 75 | 160 | 58 | |
687/672 | 101.6 | 168.275 | 41.275 | |
JL 69349 A/310/Q | 38 | 63 | 17 | |
30209 J2/Q | 45 | 85 | 20.75 | |
33118/Q | 90 | 150 | 45 | |
594/592 A/Q | 95.25 | 152.4 | 39.688 | |
28678/28622 B/Q | 50.8 | 97.63 | 23.812 | |
30210 J2/Q | 50 | 90 | 21.75 | |
32226 J2 | 130 | 230 | 67.75 | |
33024 | 120 | 180 | 48 | |
32236 J2 | 180 | 320 | 91 | |
33022 | 110 | 170 | 47 | |
33030 | 150 | 225 | 59 | |
332302 | 360 | 680 | 165 | |
898/4/892/HA4Q | 139.7 | 228.6 | 57.15 | |
На сайте представлен неполный перечень продукции, которую мы можем предложить!