Отправить заявку в отдел продаж: info@gellion-trade.ru
Номер | d1, мм | d3, мм | B1, мм | |
---|---|---|---|---|
SNW 113x2.1/4 | 57.15 | 85.852 | 70.129 | |
SNP 3172x13.7/16 | 341.312 | 419.227 | 250.241 | |
SNW 26x4.5/16 | 109.538 | 171.577 | 95.301 | |
SNP 3064x11.7/16 | 290.512 | 381.127 | 176.174 | |
SNW 3144x7.15/16 | 201.612 | 260.477 | 149.631 | |
SNP 3264x12 | 304.8 | 381.127 | 263.169 | |
SNP 3260x10.15/16 | 277.812 | 360.502 | 244.602 | |
SNP 3060x11 | 279.4 | 360.502 | 170.612 | |
SNW 113x2.1/8 | 53.975 | 85.852 | 70.129 | |
SNP 3176x13.15/16 | 354.012 | 450.977 | 255.422 | |
SNW 3136x6.1/2 | 165.1 | 209.677 | 127.711 | |
SNW 3038x6.13/16 | 173.038 | 220.802 | 111.811 | |
SNW 118x3.3/16 | 80.962 | 118.389 | 89.992 | |
SNW 115x2.3/8 | 60.325 | 98.552 | 78.08 | |
SNW 120x3.7/16 | 87.312 | 131.902 | 100.609 | |
SNW 3024x4.1/8 | 104.775 | 144.602 | 74.6 | |
SNW 20x3.3/8 | 85.725 | 131.902 | 72.619 | |
SNW 22x3.7/8 | 98.425 | 145.39 | 81.178 | |
SNW 15x2.3/8 | 60.325 | 98.552 | 58.064 | |
SNP 3264x11.15/16 | 303.212 | 381.127 | 263.169 | |
SNW 24x4.3/16 | 106.362 | 155.702 | 87.782 | |
SNW 3044x7.13/16 | 198.438 | 260.477 | 130.048 | |
SNW 3024x4.1/4 | 107.95 | 144.602 | 74.6 | |
SNW 8x1.3/8 | 34.925 | 57.277 | 37.948 | |
SNW 13x2.3/16 | 55.562 | 85.852 | 53.086 | |
SNP 3192x17 | 431.8 | 539.877 | 314.147 | |
SNW 118x3.1/8 | 79.375 | 118.389 | 89.992 | |
SNW 20x3.1/2 | 88.9 | 131.902 | 72.619 | |
SNW 36x6.7/16 | 163.512 | 230.327 | 127.711 | |
SNW 15x2.1/2 | 63.5 | 98.552 | 58.064 | |
SNW 118x3.1/4 | 82.55 | 118.389 | 89.992 | |
SNW 134x5.13/16 | 147.638 | 219.989 | 156.921 | |
SNW 110x1.11/16 | 42.862 | 68.402 | 60.554 | |
SNP 3080x15 | 381 | 470.027 | 213.385 | |
SNW 136x6.7/16 | 163.512 | 230.327 | 163.728 | |
SNW 22x3.15/16 | 100.012 | 145.39 | 81.178 | |
SNP 3084x15.3/4 | 400.05 | 490.677 | 215.595 | |
SNW 3030x5.3/16 | 131.762 | 181.102 | 88.443 | |
SNW 11x1.3/4 | 44.45 | 75.54 | 46.609 | |
SNW 11x1.15/16 | 49.212 | 75.54 | 46.609 | |
SNW 36x6.1/2 | 165.1 | 230.327 | 127.711 | |
SNP 3188x16.1/2 | 419.1 | 520.827 | 300.152 | |
SNP 3056x10.7/16 | 265.112 | 330.327 | 156.997 | |
SNW 9x1.3/8 | 34.925 | 64.414 | 39.98 | |
SNW 130x5.1/4 | 133.35 | 195.402 | 142.519 | |
SNP 3176x14 | 355.6 | 450.977 | 255.422 | |
SNP 3088x16.1/2 | 419.1 | 520.827 | 231.14 | |
SNW 122x3.7/8 | 98.425 | 145.39 | 110.185 | |
SNW 20x3.7/16 | 187.312 | 131.902 | 72.619 | |
SNW 130x5.1/8 | 130.175 | 195.402 | 142.519 | |
На сайте представлен неполный перечень продукции, которую мы можем предложить!