Отправить заявку в отдел продаж: info@gellion-trade.ru
по ABMA 18.2 — 1982, размеры в дюймах
Номер | Fw, дюймы | Fw, мм | D, дюймы | |
---|---|---|---|---|
BCE24-TN | 1/8 | 3,175 | 0,25 | |
BCE34-TN | 3/16 | 4,762 | 0,344 | |
BCE36-TN | 3/16 | 4,762 | 0,344 | |
BCE44 | 1/4 | 6,35 | 0,437 | |
BCE45 | 1/4 | 6,35 | 0,437 | |
BCE47 | 1/4 | 6,35 | 0,437 | |
BCE55 | 5/16 | 7,938 | 0,5 | |
BCE57 | 5/16 | 7,938 | 0,5 | |
BCE59 | 5/16 | 7,938 | 0,5 | |
BCE65 | 3/8 | 9,525 | 0,563 | |
BCE66 | 3/8 | 9,525 | 0,563 | |
BCE67 | 3/8 | 9,525 | 0,563 | |
BCE68 | 3/8 | 9,525 | 0,563 | |
BCE610 | 3/8 | 9,525 | 0,563 | |
BCE78 | 3/8 | 11,112 | 0,625 | |
BCE85 | 1/2 | 12,7 | 0,687 | |
BCE86 | 1/2 | 12,7 | 0,687 | |
BCE87 | 1/2 | 12,7 | 0,687 | |
BCE88 | 1/2 | 12,7 | 0,687 | |
BCE810 | 1/2 | 12,7 | 0,687 | |
BCE812 | 1/2 | 12,7 | 0,687 | |
BCE96 | 9/16 | 14,288 | 0,75 | |
BCE98 | 9/16 | 14,288 | 0,75 | |
BCE910 | 9/16 | 14,288 | 0,75 | |
BCE912 | 9/16 | 14,288 | 0,75 | |
BCE105 | 5/8 | 15,875 | 0,813 | |
BCE107 | 5/8 | 15,875 | 0,813 | |
BCE107-1/2 | 5/8 | 15,875 | 0,813 | |
BCE108 | 5/8 | 15,875 | 0,813 | |
BCE1010 | 5/8 | 15,875 | 0,813 | |
BCE1012 | 5/8 | 15,875 | 0,813 | |
BCE118 | 11/16 | 17,462 | 0,875 | |
BCE1110 | 11/16 | 17,462 | 0,875 | |
BCE1112 | 11/16 | 17,462 | 0,875 | |
BCE126 | 3/4 | 19,05 | 1 | |
BCE128 | 3/4 | 19,05 | 1 | |
BCE1210 | 3/4 | 19,05 | 1 | |
BCE1212 | 3/4 | 19,05 | 1 | |
BCE138 | 13/16 | 20,638 | 1,063 | |
BCE1312 | 13/16 | 20,638 | 1,063 | |
BCE146 | 7/8 | 22,225 | 1,125 | |
BCE148 | 7/8 | 22,225 | 1,125 | |
BCE1412 | 7/8 | 22,225 | 1,125 | |
BCE1416 | 7/8 | 22,225 | 1,125 | |
BCE1516 | 15/16 | 23,812 | 1,187 | |
BCE166 | 1 | 25,4 | 1,25 | |
BCE168 | 1 | 25,4 | 1,25 | |
BCE1612 | 1 | 25,4 | 11,25 | |
BCE1616 | 1 | 25,4 | 1,25 | |
BCE186 | 1 1/8 | 28,575 | 1,375 | |
На сайте представлен неполный перечень продукции, которую мы можем предложить!